<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing with Imagination &#187; marketing</title>
	<atom:link href="http://marketingwithimagination.com/newsblog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingwithimagination.com/newsblog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Marketing&#8217;s double standard.</title>
		<link>http://marketingwithimagination.com/newsblog/2012/marketing%e2%80%99s-double-standard/</link>
		<comments>http://marketingwithimagination.com/newsblog/2012/marketing%e2%80%99s-double-standard/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:03:53 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Political Advertising]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=342</guid>
		<description><![CDATA[It is interesting when election year comes around, integrity seems to fly out the window.  Why is it that political marketers use a different playbook?  Falsehoods in political advertising are so prevalent we now have Factcheck.org and Flackcheck.org, both projects of the Annenberg Public Policy Center of the University of Pennsylvania. And PolitiFact, a Pulitzer [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2012/marketing%e2%80%99s-double-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Brand</title>
		<link>http://marketingwithimagination.com/newsblog/strategy/test-your-brand/</link>
		<comments>http://marketingwithimagination.com/newsblog/strategy/test-your-brand/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:38:11 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=297</guid>
		<description><![CDATA[Eight questions to help you measure the status and effectiveness of you company's brand. ]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/strategy/test-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey see, monkey do. How the consumer experience drives brand equity.</title>
		<link>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:41:29 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=202</guid>
		<description><![CDATA[This research reminds me how important it is in marketing to paint a picture and tell a story to customers – to make an emotional connection.   And how easy a positive connection could be lost with a negative interaction.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Say “Good Luck” in Japanese?</title>
		<link>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:50:11 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=153</guid>
		<description><![CDATA[How experience informs perceptions.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quack Marketing</title>
		<link>http://marketingwithimagination.com/newsblog/2010/quack-marketing/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/quack-marketing/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:53:24 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=112</guid>
		<description><![CDATA[Four steps to calculating your marketing risk. ]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/quack-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dogs. New Tricks. Social marketing and brands.</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/old-dogs-new-tricks-social-marketing-and-brands/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/old-dogs-new-tricks-social-marketing-and-brands/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:14:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=12</guid>
		<description><![CDATA[Social media is all the buzz. Interactive firms are the agencies of record. Digital is the panacea for marketing. But is it really? According to a recent survey by the Keller Fay group, 22% of word-of-mouth conversations are sparked directly by traditional advertising and those people are more likely to include brand recommendations than the [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/old-dogs-new-tricks-social-marketing-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture Paints 1000 Words &#8211; Advertising that Connects</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/a-picture-paints-1000-words-advertising-that-connects/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/a-picture-paints-1000-words-advertising-that-connects/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:32:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metaphors]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=11</guid>
		<description><![CDATA[  The value of a picture is in the meaning it conveys. The point when a picture becomes an image. The power of the image lies in the interpretation by the consumer. Every consumer will interpret a picture differently, depending on their perspective. Painting an image that connects with your consumer opens communications and helps [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/a-picture-paints-1000-words-advertising-that-connects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Heads are Better than One &#8211; Marketing Planning</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/two-heads-are-better-than-one-marketing-planning/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/two-heads-are-better-than-one-marketing-planning/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=9</guid>
		<description><![CDATA[   According to research conducted by two Princeton economists, two heads are better than one. Experiments were conducted between groups and individuals solving the same problems. They found groups outperformed the individuals. Groups were also not any slower in solving the problems. Janus is the name of a Roman God with two heads. It is [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/two-heads-are-better-than-one-marketing-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Birds &amp; One Stone &#8211; Brand Strategy</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/two-birds-one-stone-brand-strategy/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/two-birds-one-stone-brand-strategy/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:32:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[advertising focus]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=8</guid>
		<description><![CDATA[For the past seven years, The New York Times Magazine has published the &#8220;Annual Year in Ideas&#8221; to highlight some of the most interesting ideas, perspectives and innovations from different disciplines during the year. One entry was particularly telling and relevant to marketing. “Two-Birds-With-One-Stone Resistance.” Psychologist Ayelet Fishback of the University of Chicago conducted an [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/two-birds-one-stone-brand-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

