<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing with Imagination &#187; consumer experience</title>
	<atom:link href="http://marketingwithimagination.com/newsblog/tag/consumer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingwithimagination.com/newsblog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A comeback from almost certain death</title>
		<link>http://marketingwithimagination.com/newsblog/strategy/a-comeback-from-almost-certain-death/</link>
		<comments>http://marketingwithimagination.com/newsblog/strategy/a-comeback-from-almost-certain-death/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:33:31 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[consumer experience]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=327</guid>
		<description><![CDATA[In February 2000 the company was riding on top of a wave.  By November 2008 the stock had fallen 82%.  Death seemed imminent.  Was it mismanagement? Increased competition? According to the New York Times,  “. . .it filled its stores with stuff that people didn’t want.” How is it that such a successful company loses [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/strategy/a-comeback-from-almost-certain-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Brand</title>
		<link>http://marketingwithimagination.com/newsblog/strategy/test-your-brand/</link>
		<comments>http://marketingwithimagination.com/newsblog/strategy/test-your-brand/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:38:11 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=297</guid>
		<description><![CDATA[Eight questions to help you measure the status and effectiveness of you company's brand. ]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/strategy/test-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marketing?</title>
		<link>http://marketingwithimagination.com/newsblog/2010/what-is-marketing/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/what-is-marketing/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:56:19 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[consumer experience]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=238</guid>
		<description><![CDATA[Marketing is much more than just advertising.It is the consumer experience.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/what-is-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk in another’s shoes.</title>
		<link>http://marketingwithimagination.com/newsblog/strategy/walk-in-another%e2%80%99s-shoes/</link>
		<comments>http://marketingwithimagination.com/newsblog/strategy/walk-in-another%e2%80%99s-shoes/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:12:20 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=209</guid>
		<description><![CDATA[One of the best things to come out of social media is teaching companies the impact customer service has on a brand. ]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/strategy/walk-in-another%e2%80%99s-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey see, monkey do. How the consumer experience drives brand equity.</title>
		<link>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:41:29 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=202</guid>
		<description><![CDATA[This research reminds me how important it is in marketing to paint a picture and tell a story to customers – to make an emotional connection.   And how easy a positive connection could be lost with a negative interaction.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Say “Good Luck” in Japanese?</title>
		<link>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:50:11 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=153</guid>
		<description><![CDATA[How experience informs perceptions.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tools Change Trends?</title>
		<link>http://marketingwithimagination.com/newsblog/2010/can-tools-change-trends/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/can-tools-change-trends/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:53:45 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=124</guid>
		<description><![CDATA[Can tools change trends?  According to research, consumer experiences are what guide perceptions.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/can-tools-change-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Heads are Better than One &#8211; Marketing Planning</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/two-heads-are-better-than-one-marketing-planning/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/two-heads-are-better-than-one-marketing-planning/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=9</guid>
		<description><![CDATA[   According to research conducted by two Princeton economists, two heads are better than one. Experiments were conducted between groups and individuals solving the same problems. They found groups outperformed the individuals. Groups were also not any slower in solving the problems. Janus is the name of a Roman God with two heads. It is [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/two-heads-are-better-than-one-marketing-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

