<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing with Imagination &#187; brand development</title>
	<atom:link href="http://marketingwithimagination.com/newsblog/tag/brand-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingwithimagination.com/newsblog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Monkey see, monkey do. How the consumer experience drives brand equity.</title>
		<link>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:41:29 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=202</guid>
		<description><![CDATA[This research reminds me how important it is in marketing to paint a picture and tell a story to customers – to make an emotional connection.   And how easy a positive connection could be lost with a negative interaction.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Birds &amp; One Stone &#8211; Brand Strategy</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/two-birds-one-stone-brand-strategy/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/two-birds-one-stone-brand-strategy/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:32:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[advertising focus]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=8</guid>
		<description><![CDATA[For the past seven years, The New York Times Magazine has published the &#8220;Annual Year in Ideas&#8221; to highlight some of the most interesting ideas, perspectives and innovations from different disciplines during the year. One entry was particularly telling and relevant to marketing. “Two-Birds-With-One-Stone Resistance.” Psychologist Ayelet Fishback of the University of Chicago conducted an [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/two-birds-one-stone-brand-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson In Brand Identity</title>
		<link>http://marketingwithimagination.com/newsblog/news/a-lesson-in-brand-identity/</link>
		<comments>http://marketingwithimagination.com/newsblog/news/a-lesson-in-brand-identity/#comments</comments>
		<pubDate>Sat, 01 Jun 2002 20:58:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=7</guid>
		<description><![CDATA[A stale image can be the death-knell for any business, but a little creative design goes a long way. Here’s how one company found a much-needed brand makeover. Read full story:  Brand Identity Lesson]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/news/a-lesson-in-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

