<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing with Imagination</title>
	<atom:link href="http://marketingwithimagination.com/newsblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingwithimagination.com/newsblog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 01:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walk in another’s shoes.</title>
		<link>http://marketingwithimagination.com/newsblog/strategy/walk-in-another%e2%80%99s-shoes/</link>
		<comments>http://marketingwithimagination.com/newsblog/strategy/walk-in-another%e2%80%99s-shoes/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:12:20 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=209</guid>
		<description><![CDATA[One of the best things to come out of social media is teaching companies the impact customer service has on a brand. ]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/strategy/walk-in-another%e2%80%99s-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey see, monkey do. How the consumer experience drives brand equity.</title>
		<link>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:41:29 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=202</guid>
		<description><![CDATA[This research reminds me how important it is in marketing to paint a picture and tell a story to customers – to make an emotional connection.   And how easy a positive connection could be lost with a negative interaction.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/monkey-see-monkey-do-how-the-consumer-experience-drives-brand-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Say “Good Luck” in Japanese?</title>
		<link>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:50:11 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=153</guid>
		<description><![CDATA[How experience informs perceptions.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/how-to-say-%e2%80%9cgood-luck%e2%80%9d-in-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a hike, find your creative presence.</title>
		<link>http://marketingwithimagination.com/newsblog/2010/take-a-hike-find-your-creative-presence/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/take-a-hike-find-your-creative-presence/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:42:24 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[creative thought]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=170</guid>
		<description><![CDATA[To jump-start your creativity do something you've never done before. ]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/take-a-hike-find-your-creative-presence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got a Light?</title>
		<link>http://marketingwithimagination.com/newsblog/2010/got-a-light/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/got-a-light/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:13:14 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=156</guid>
		<description><![CDATA[You can count on change as the only constant in marketing, and in life.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/got-a-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tools Change Trends?</title>
		<link>http://marketingwithimagination.com/newsblog/2010/can-tools-change-trends/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/can-tools-change-trends/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:53:45 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=124</guid>
		<description><![CDATA[Can tools change trends?  According to research, consumer experiences are what guide perceptions.]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/can-tools-change-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quack Marketing</title>
		<link>http://marketingwithimagination.com/newsblog/2010/quack-marketing/</link>
		<comments>http://marketingwithimagination.com/newsblog/2010/quack-marketing/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:53:24 +0000</pubDate>
		<dc:creator>staceypilcher</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=112</guid>
		<description><![CDATA[Four steps to calculating your marketing risk. ]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/2010/quack-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dogs. New Tricks. Social marketing and brands.</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/old-dogs-new-tricks-social-marketing-and-brands/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/old-dogs-new-tricks-social-marketing-and-brands/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:14:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=12</guid>
		<description><![CDATA[Social media is all the buzz. Interactive firms are the agencies of record. Digital is the panacea for marketing.
But is it really?
According to a recent survey by the Keller Fay group, 22% of word-of-mouth conversations are sparked directly by traditional advertising and those people are more likely to include brand recommendations than the remaining 78%. [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/old-dogs-new-tricks-social-marketing-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture Paints 1000 Words &#8211; Advertising that Connects</title>
		<link>http://marketingwithimagination.com/newsblog/brand-adages/a-picture-paints-1000-words-advertising-that-connects/</link>
		<comments>http://marketingwithimagination.com/newsblog/brand-adages/a-picture-paints-1000-words-advertising-that-connects/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:32:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Brand Adages]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer perception]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metaphors]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=11</guid>
		<description><![CDATA[ 
The value of a picture is in the meaning it conveys. The point when a picture becomes an image. The power of the image lies in the interpretation by the consumer. Every consumer will interpret a picture differently, depending on their perspective.
Painting an image that connects with your consumer opens communications and helps create more [...]]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/brand-adages/a-picture-paints-1000-words-advertising-that-connects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Marketing Consultants</title>
		<link>http://marketingwithimagination.com/newsblog/news/law-firm-marketing-consultants/</link>
		<comments>http://marketingwithimagination.com/newsblog/news/law-firm-marketing-consultants/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:18:00 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[law firm marketing]]></category>

		<guid isPermaLink="false">http://marketingwithimagination.com/newsblog/?p=10</guid>
		<description><![CDATA[ 
Rules have change, since the times when lawyers soliciting business was prohibited. Today the competition among firms for business is fierce. Read full article at Lawcrossing http://www.lawcrossing.com/article/index.php?id=396
]]></description>
		<wfw:commentRss>http://marketingwithimagination.com/newsblog/news/law-firm-marketing-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
